29th Annual Foothill Band Review and Field Show
Saturday, October 25, 2003
Parade Schedule on Main Street
                   
No. Class Band Director Check-In Report to Form. Parade Step-Off Parade Inspection Comp. Step-off Perc. Step-off    
1 D Jefferson Liz Owens 7:00 8:10 8:40 8:50 9:00 9:08    
2 AA Laguna Creek Robert Souliere 7:05 8:15 8:45 8:55 9:05 9:13    
3 C Buhach Chad J. Humpal 7:10 8:20 8:50 9:00 9:10 9:18    
4 D Archbishop Riordan Scott Souza/  Tom Blount 7:15 8:25 8:55 9:05 9:15 9:23    
5 AA West Nicole Moon 7:20 8:30 9:00 9:10 9:20 9:28    
6 D Gonzales Brian Parker 7:25 8:35 9:05 9:15 9:25 9:33    
7 C Arroyo Vernon Miyata 7:30 8:40 9:10 9:20 9:30 9:38    
8 B Granada Kathy Boster 7:35 8:45 9:15 9:25 9:35 9:43    
9 D John Swett Patrick Martin 7:40 8:50 9:20 9:30 9:40 9:48    
10 D Dublin Lee Carpenter 7:45 8:55 9:25 9:35 9:45 9:53    
11 B Hogan Justin Parsons 7:50 9:00 9:30 9:40 9:50 9:58    
12 A Granite Bay Paul D. Everts 7:55 9:05 9:35 9:45 9:55 10:03    
13 C Santa Clara Drew S. Erickson 8:00 9:10 9:40 9:50 10:00 10:08    
14 A California John Frantz 8:05 9:15 9:45 9:55 10:05 10:13    
15 D Santa Cruz Christina Latham 8:10 9:20 9:50 10:00 10:10 10:18    
16 B Hayward Jenifer Parks 8:15 9:25 9:55 10:05 10:15 10:23    
17 A Vintage Bill Gantt 8:20 9:30 10:00 10:10 10:20 10:28    
18 AA Folsom Curtis Gaesser/ Don Wersky 8:25 9:35 10:05 10:15 10:25 10:33    
  Intermission     9:40 10:10 10:20 10:30 10:38    
19 AA Armijo Jay Trottier 8:40 9:55 10:25 10:35 10:45 10:53    
20 C Pitman Steve Mathews 8:45 10:00 10:30 10:40 10:50 10:58    
21 C South San Francisco Fred Cadiente 8:50 10:05 10:35 10:45 10:55 11:03    
22 AA Livermore Chris Pearson 8:55 10:10 10:40 10:50 11:00 11:08    
23 B Mountain View Robin Kramer/ Adam Beck 9:00 10:15 10:45 10:55 11:05 11:13    
24 A Vallejo Carmel Pajita 9:05 10:20 10:50 11:00 11:10 11:18    
25 AA Lodi David Vickerman 9:10 10:25 10:55 11:05 11:15 11:23    
26 B Homestead John Burn/ Brett Bartlett 9:15 10:30 11:00 11:10 11:20 11:28    
27 C Northgate Greg Brown 9:20 10:35 11:05 11:15 11:25 11:33    
28 A Fairfield Steven S. Taylor 9:25 10:40 11:10 11:20 11:30 11:38    
29 C Cupertino Kris Harper 9:30 10:45 11:15 11:25 11:35 11:43    
30 A Mission San Jose Monica Kraft 9:35 10:50 11:20 11:30 11:40 11:48    
31 AA Lincoln Richard King/ Shawn Hines 9:40 10:55 11:25 11:35 11:45 11:53    
32 B Benicia Roxanna Macheel 9:45 11:00 11:30 11:40 11:50 11:58    
33 Exhibtion Foothill Bob Moorefield/Ed Cloyd 9:50 11:05 11:35 11:45 11:55 12:03    
Awards Ceremony 2:00 PM at Foothill